Jack McIlhargey
John Cecil McIlhargey "Buck/Wolfman"
Born: March 7, 1952
Edmonton, AB Canada
Deceased: July 19, 2020
Burnaby, BC Canada
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1974-1981
Minor league statistics
Jack McIlhargey scored 11 goals and recorded 36 assists in his 393-game career with the Philadelphia Flyers, Vancouver Canucks and Hartford Whalers. He began playing during the 1974 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1975-76 | NHL | Philadelphia Flyers | 57 | 1 | 2 | 3 | 205 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
1976-77 | NHL | Philadelphia Flyers | 40 | 2 | 1 | 3 | 164 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
1976-77 | NHL | Vancouver Canucks | 21 | 1 | 7 | 8 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1977-78 | NHL | Vancouver Canucks | 69 | 3 | 5 | 8 | 172 | -45 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 |
1978-79 | NHL | Vancouver Canucks | 53 | 2 | 4 | 6 | 129 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
1979-80 | NHL | Vancouver Canucks | 24 | 0 | 2 | 2 | 41 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1979-80 | NHL | Philadelphia Flyers | 26 | 0 | 4 | 4 | 95 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1980-81 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Hartford Whalers | 48 | 1 | 6 | 7 | 142 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1981-82 | NHL | Hartford Whalers | 50 | 1 | 5 | 6 | 60 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
Totals | 393 | 11 | 36 | 47 | 1102 | -49 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 5.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Philadelphia Flyers | 15 | 0 | 3 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Philadelphia Flyers | 9 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 3 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |